GEAR/GALLERY

Larry Mark Tim

Contents of ./tabs/Metal_RhythmGuitar

[Back to top]  [Click to check out our tracks using these very tabs for backing]

Listen to Metallica 24/7 on AOL Radio

 File Size (bytes):DateType
100.gp4 12699/27/2006 9:48:41 PM.gp4
101.gp4 12709/27/2006 9:48:41 PM.gp4
101_44_AsDarknessGathers.gp4 74899/27/2006 9:48:43 PM.gp4
10_11.gp4 11569/27/2006 9:48:42 PM.gp4
12.gp4 10779/27/2006 9:48:43 PM.gp4
13.gp4 11689/27/2006 9:48:44 PM.gp4
14.gp4 11759/27/2006 9:48:45 PM.gp4
15.gp4 11139/27/2006 9:48:45 PM.gp4
16_17.gp4 11569/27/2006 9:48:46 PM.gp4
18.gp4 11689/27/2006 9:48:47 PM.gp4
19.gp4 11759/27/2006 9:48:47 PM.gp4
20.gp4 12159/27/2006 9:48:48 PM.gp4
21.gp4 11239/27/2006 9:48:49 PM.gp4
22.gp4 11049/27/2006 9:48:49 PM.gp4
23.gp4 11589/27/2006 9:48:50 PM.gp4
24.gp4 13399/27/2006 9:48:50 PM.gp4
25.gp4 13479/27/2006 9:48:51 PM.gp4
26.gp4 15519/27/2006 9:48:52 PM.gp4
26_11_WhipsAndChains.gp4 23619/27/2006 9:48:53 PM.gp4
27_28.gp4 15109/27/2006 9:48:53 PM.gp4
29.gp4 11229/27/2006 9:48:54 PM.gp4
30.gp4 11709/27/2006 9:48:54 PM.gp4
31.gp4 11139/27/2006 9:48:55 PM.gp4
32.gp4 12059/27/2006 9:48:56 PM.gp4
33.gp4 11429/27/2006 9:48:57 PM.gp4
34.gp4 13479/27/2006 9:48:57 PM.gp4
35.gp4 12739/27/2006 9:48:58 PM.gp4
36.gp4 12689/27/2006 9:48:59 PM.gp4
37.gp4 14489/27/2006 9:49:00 PM.gp4
38.gp4 13359/27/2006 9:49:00 PM.gp4
38_18_TalesFromTheCrypt.gp4 41369/27/2006 9:49:01 PM.gp4
39.gp4 13359/27/2006 9:49:01 PM.gp4
40_42.gp4 11849/27/2006 9:49:03 PM.gp4
41.gp4 13819/27/2006 9:49:03 PM.gp4
43.gp4 12199/27/2006 9:49:04 PM.gp4
44.gp4 11589/27/2006 9:49:04 PM.gp4
45.gp4 11589/27/2006 9:49:06 PM.gp4
46.gp4 14319/27/2006 9:49:06 PM.gp4
47.gp4 13169/27/2006 9:49:07 PM.gp4
48.gp4 21999/27/2006 9:49:07 PM.gp4
49.gp4 11989/27/2006 9:49:08 PM.gp4
50.gp4 13129/27/2006 9:49:08 PM.gp4
51.gp4 13549/27/2006 9:49:09 PM.gp4
52.gp4 13049/27/2006 9:49:10 PM.gp4
53.gp4 12449/27/2006 9:49:11 PM.gp4
54.gp4 13379/27/2006 9:49:11 PM.gp4
55.gp4 11109/27/2006 9:49:12 PM.gp4
56.gp4 11119/27/2006 9:49:12 PM.gp4
56_25_TheTaoOfMetal.gp4 27709/27/2006 9:49:13 PM.gp4
57.gp4 12319/27/2006 9:49:14 PM.gp4
58.gp4 14269/27/2006 9:49:15 PM.gp4
59.gp4 13699/27/2006 9:49:15 PM.gp4
60.gp4 13829/27/2006 9:49:16 PM.gp4
61.gp4 11469/27/2006 9:49:16 PM.gp4
62.gp4 11309/27/2006 9:49:18 PM.gp4
63.gp4 12779/27/2006 9:49:18 PM.gp4
64.gp4 12309/27/2006 9:49:19 PM.gp4
65.gp4 12309/27/2006 9:49:19 PM.gp4
66.gp4 12309/27/2006 9:49:21 PM.gp4
67.gp4 14089/27/2006 9:49:23 PM.gp4
68.gp4 23199/27/2006 9:49:23 PM.gp4
69.gp4 22439/27/2006 9:49:27 PM.gp4
70.gp4 20409/27/2006 9:49:25 PM.gp4
71.gp4 20909/27/2006 9:49:26 PM.gp4
71_31_RockNRoller.gp4 33969/27/2006 9:49:28 PM.gp4
72_75.gp4 11259/27/2006 9:49:29 PM.gp4
73.gp4 12849/27/2006 9:49:30 PM.gp4
74.gp4 12259/27/2006 9:49:30 PM.gp4
76.gp4 12169/27/2006 9:49:31 PM.gp4
77.gp4 12099/27/2006 9:49:32 PM.gp4
78.gp4 13589/27/2006 9:49:33 PM.gp4
79.gp4 13759/27/2006 9:49:33 PM.gp4
80_81.gp4 13569/27/2006 9:49:34 PM.gp4
82.gp4 12959/27/2006 9:49:35 PM.gp4
83.gp4 12689/27/2006 9:49:36 PM.gp4
84_85.gp4 12859/27/2006 9:49:37 PM.gp4
86.gp4 15489/27/2006 9:49:37 PM.gp4
87.gp4 12739/27/2006 9:49:39 PM.gp4
88.gp4 12559/27/2006 9:49:39 PM.gp4
88_38_OnTheProwl.gp4 90819/27/2006 9:49:41 PM.gp4
89.gp4 11999/27/2006 9:49:40 PM.gp4
90.gp4 11999/27/2006 9:49:42 PM.gp4
91.gp4 12199/27/2006 9:49:42 PM.gp4
92.gp4 12609/27/2006 9:49:43 PM.gp4
93.gp4 13169/27/2006 9:49:44 PM.gp4
94.gp4 12919/27/2006 9:49:45 PM.gp4
95.gp4 12719/27/2006 9:49:45 PM.gp4
96.gp4 13349/27/2006 9:49:46 PM.gp4
97.gp4 14649/27/2006 9:49:46 PM.gp4
98.gp4 12929/27/2006 9:49:48 PM.gp4
99.gp4 12909/27/2006 9:49:48 PM.gp4











Copyright © 2006 metalmadmen.com